Toll Free Number
0800 600 889
SA ONLY
INT. +27 21 465 3530

Relais Hotels RACK Rates
RELAIS HOTELS
PUBLISHED RACK RATES 2009 - 2010
Valid From 01 October 2009 to 15 December 2010
| THE BANTRY BAY LUXURY SUITES - **** Bantry Bay, Cape Town | |||||||||
| Per Person | Number | SEASON 1 | SEASON 2 | SEASON 3 | SEASON 4 | ||||
| Bed & Breakfast | of | 10/1/2009 | 6/10/2010 | 7/13/2010 | 10/1/2010 | ||||
| Excl. TOMSA 1% | Suites | 6/9/2010 | 7/12/2010 | 9/30/2010 | 12/15/2010 | ||||
| Suite Type | 41 | Single | Double pp | Single | Double pp | Single | Double pp | Single | Double pp |
| Studio | 3 | 1360 | 905 | N/A | N/A | 1250 | 830 | 1430 | 955 |
| Semi Suites | 20 | 1670 | 1115 | N/A | N/A | 1540 | 1025 | 1760 | 1175 |
| Deluxe Suites | 14 | 2280 | 1520 | N/A | N/A | 2090 | 1395 | 2410 | 1605 |
| Penthouse Suites | 4 | 2980 | 1985 | N/A | N/A | 2730 | 1820 | 3140 | 2095 |
| 3rd Person Sharing | 275 | N/A | 300 | 300 | |||||
| HARBOUR BRIDGE HOTEL & SUITES - **** Roggebaai Canal Waterfront, Cape Town | |||||||
| Per Person | Number | SEASON 1 | SEASON 2 | SEASON 3 | |||
| Bed & Breakfast | of | 10/1/2009 | 6/10/2010 | 7/13/2010 | |||
| Excl. TOMSA 1% | Suites | 6/9/2010 | 7/12/2010 | 12/15/2010 | |||
| Suite Type | 56 | Single | Double pp | Single | Double pp | Single | Double pp |
| Bridge Rooms | 10 | 1690 | 1125 | N/A | N/A | 1780 | 1185 |
| Luxury Rooms | 30 | 1840 | 1225 | N/A | N/A | 1940 | 1295 |
| Luxury Suites | 18 | 2510 | 1675 | N/A | N/A | 2660 | 1770 |
| 3rd Person Sharing | 275 | N/A | 300 | ||||
| ADDERLEY HOTEL - **** Adderley Street, Cape Town | |||||||
| Per Person | Number | SEASON 1 | SEASON 2 | SEASON 3 | |||
| Bed & Breakfast | of | 10/1/2009 | 6/10/2010 | 7/13/2010 | |||
| Excl. TOMSA 1% | Suites | 6/9/2010 | 7/12/2010 | 12/15/2010 | |||
| Suite Type | 27 | Single | Double pp | Single | Double pp | Single | Double pp |
| Studio | 2 | 1330 | 885 | N/A | N/A | 1400 | 935 |
| Junior Suites | 4 | 1580 | 1055 | N/A | N/A | 1670 | 1115 |
| Luxury Suites | 20 | 2000 | 1330 | N/A | N/A | 2110 | 1405 |
| Duplex Suites | 1 | 2870 | 1910 | N/A | N/A | 3020 | 2015 |
| 3rd Person Sharing | 275 | N/A | 300 | ||||
| LEISURE BAY LUXURY SUITES - **** Lagoonbeach Waterfront, Milnerton, Cape Town | |||||||||
| As Indicated | Number | SEASON 1 | SEASON 2 | SEASON 3 | SEASON 4 | ||||
| of | 10/1/2009 | 6/10/2010 | 7/13/2010 | 10/1/2010 | |||||
| Excl. TOMSA 1% | Suites | 6/9/2010 | 7/12/2010 | 9/30/2010 | 12/15/2010 | ||||
| Suite Type | 32 | ||||||||
| Bed & Breakfast | Single | Double pp | Single | Double pp | Single | Double pp | Single | Double pp | |
| One Bedroom Suite (B/B) | 14 | 1330 | 885 | N/A | N/A | 1220 | 815 | 1400 | 935 |
| ROOM ONLY | Per Suite | Per Suite | Per Suite | Per Suite | |||||
| Two Bedroom Suite (R/O) | 18 | 2570 | N/A | 2350 | 2710 | ||||
| SIMON'S TOWN QUAYSIDE HOTEL & CONFERENCE CENTRE - **** Cape Peninsula | |||||||||
| Per Person | Number | SEASON 1 | SEASON 2 | SEASON 3 | SEASON 4 | ||||
| Bed & Breakfast | of | 10/1/2009 | 6/10/2010 | 7/13/2010 | 10/1/2010 | ||||
| Excl. TOMSA 1% | Rooms | 6/9/2010 | 7/12/2010 | 9/30/2010 | 12/15/2010 | ||||
| Room Type | 26 | Single | Double pp | Single | Double pp | Single | Double pp | Single | Double pp |
| Mountain Facing | 5 | 840 | 560 | N/A | N/A | 810 | 540 | 890 | 590 |
| Sea | 13 | 1010 | 675 | N/A | N/A | 980 | 650 | 1070 | 715 |
| Sea with Balcony | 8 | 1150 | 765 | N/A | N/A | 1100 | 735 | 1220 | 810 |
| 3rd Person Sharing | 275 | N/A | 300 | 300 | |||||
| CASA DO SOL - **** Hazyview, Mpumalanga | |||||||||
| Per Person | Number | SEASON 1 | SEASON 2 | SEASON 3 | SEASON 4 | ||||
| Dinner, Bed & Breakfast | of | 10/1/2009 | 12/16/2009 | 6/10/2010 | 7/13/2010 | ||||
| Excl. TOMSA 1% | Suites | 12/15/2009 | 6/9/2010 | 7/12/2010 | 12/15/2010 | ||||
| Room/Suite Type | 54 | Single | Double pp | Single | Double pp | Single | Double pp | Single | Double pp |
| Casa | 17 | 1290 | 860 | 1390 | 925 | N/A | N/A | 1390 | 925 |
| Villa | 11 | 1480 | 985 | 1590 | 1060 | N/A | N/A | 1590 | 1060 |
| Twin/Double Suite | 25 | 1760 | 1175 | 1900 | 1265 | N/A | N/A | 1900 | 1265 |
| Executive Suite | 1 | 3100 | 2065 | 3330 | 2220 | N/A | N/A | 3330 | 2220 |
| 3rd person sharing | 400 | 425 | N/A | 425 | |||||
Above rates are:
- Subject to change without prior notification
- Quoted in South African Rand
- Quoted per person (except for LEISURE BAY - 2 bedroom suite quoted per suite)
- Inclusive of VAT @ 14%
- Inclusive of full South African breakfast (except for Leisure Bay Luxury Suites - Two Bedroom Suites room only). Casa do Sol includes dinner
- Exclusive of TOMSA (Tourism Marketing Levies) of 1% on accommodation

